A more intuitive, organized navigation menu for GiveSmart Fundraise is here:
- Navigation menu moved from the top-bar of the page to a left-bar layout
- Collapsible menu bar to allow for a full-screen view of your dashboard
- Reorganized menu categories with nested sub-categories for an intuitive flow as you build, customize and manage your fundraising campaigns
Download an offline Quick Reference Guide of the mapping from the previous to the new navigation here: Quick Reference Guide
Previous Navigation Map
New Navigation
Feature List
Index | Feature | Previous Navigation | New Navigation |
1 | Menu Activity Categories | Most of the menu options to view a specific activity type (Text to Donate, Crowdfunding and Peer to Peer Fundraising, Event Page, etc.) have been absorbed into Campaigns & Activities > Existing Activities. | |
2 | Account Settings | Gear icon in top menu bar | Setup & Settings > Settings |
3 | Activity Keywords | n/a (coming soon!) | Reporting > Activity Keywords |
4 | Campaigns | Reporting > Campaigns | Campaigns & Activities > |
5 | Campaigns (tab) | Dashboard > Campaigns (tab) | (same) Dashboard > Campaigns (tab) |
6 | Check-in / Bill Later | Events > Check-in / Bill Later | Setup & Settings > Utilities > |
7 | Create New Activity | Dashboard > New Activity | Create new activities within a campaign |
8 | Create New Campaign | Dashboard > New Campaign | Campaigns & Activities > |
9 | Crowdfunding Overall Landing Page | Fundraising > Landing Page | Existing Activities > Crowdfunding > Crowdfunding Landing Page |
10 | Download Center | Reporting > Download Center | Setup & Settings > Utilities > Download Center |
11 | Help Menu | Question mark in the lower right | Question mark in top menu bar |
12 | Insights | Reporting > Insights | Reporting > Existing Reporting > Insights |
13 | Keywords (tab) | Dashboard > Keywords (tab) | (same) Dashboard > Keywords (tab) |
14 | Manage Pledges | Reporting > Manage Pledges | Reporting > Existing Reporting > Manage Pledges |
15 | Product Switcher | 9-dot icon in the upper right | 9-dot icon in the upper right |
16 | Profile and logout | Name in upper right | (same) Name in upper right |
17 | Promotional / Discount Codes | Events > Promotional Codes | Setup & Settings > Utilities > Promotional Codes |
18 | Recurring Donations | Reporting > Recurring Donations | Reporting > Existing Reporting > Recurring Donations |
19 | Registered Donations | Reporting > Registered Donations | Reporting > Existing Reporting > Registered Donations |
20 | Return to Dashboard | GiveSmart Fundraise logo in upper left OR Home icon in upper right | GiveSmart Fundraise logo in upper left |
21 | Contacts (Search for contacts or Create Lists from existing contacts) | Message Center > Contacts | People > Contacts |
22 | Search Transactions | Reporting > Search Transactions | Reporting > Existing Reporting > Search Transactions |
23 | Send Emails (if enabled) | Message Center > Email | Message Center > Email |
24 | Send In-App Messages (if enabled) | Message Center > In-App | Message Center > In-App |
25 | Send Text Messages | Message Center > Text | Message Center > Text |
26 | Upload Phone Lists / Manage Lists | Message Center > Lists | People > Lists |
27 | Website Donation Form | Fundraising > Website Donation Form | Campaigns & Activities > |
Previous Navigation
New Navigation